| Liquidation's - All Assets Power Up - Guaranteed |
| Please check with O.E.M. for item Information - Contact S.A.M. with Asset # and your offer. Most reasonable offers will be accepted - TRY US. Additional charge for Packaging/Handling/Shipping cost's to your worldwide location. Contact S.A.M. @908-604-1417 or gotosam@gotosam.com for available pictures for each asset. http://www.gotosam.com |
| Asset # |
OEM |
Model |
Quantity |
Serial Number |
| 1 | Amersham BioSciences | AKTA Redifrac 110-240volt 95 tube sampl | 1 unit | sn:01113350 |
| 2 | Agilent | Zorbax Bonus -RP 5um (used) | 1 column new $582 | USAC002923/PN:880668-901 |
| 3 | Applied Bio Systems | 785a Programmable Absorbance Detector | 1 unit | |
| 4 | Applied Bio Systems | 757 Absorbance Detector | 1 unit @ #3704 | advertised at $6999/$4999 |
| 5 | Applied Bio Systems | 757 Spectroflow absorbance detec | 1 unit @ #3705 | |
| 6 | Altex | Mixer Chromatography | 1 unit | model 400 s/n:039-542 |
| 7 | Dionex | AS3500 AutoSampler | 1 unit @ 2947 | |
| 8 | Eldex | CH-150 Column Heater/Controller 115or230 volt 2 units | 2 units Model PN:1233 | control s/n:21026 heater 21027 |
| 9 | Eppendorf | CH-30 Column Heater with TC-50 control | 1 unit | |
| 10 | Fisher, VWR, Linde | CO2 Gas Regulator - Brass (CGA 320) | 5 Units | LRI 3707-3711 |
| 11 | GE Healthcare | HiLoad 26/60 Superdex 75 prepgrade | 1 column | 17-1070-01 $1077 |
| 12 | GE Healthcare | HiLoad 16/60 Superdex 200 | 1 column SOLD | 17-1069-01 (Has syringe) |
| 13 | GE Healthcare | Hollow Fiber Cartridge 110cm2/.45micron | 1 unit #56-4101-43 | CFP-4-E3MA |
| 14 | GE Healthcare (New Columns) | Hollow Fiber Cartridge 850cm2/.45micron | 2 units # 56-4102-24 | CFP-4-E-4X2MA |
| 15 | GE Healthcare | Hollow Fiber Cartridge 38cm1/.45micron | 2 units #56-4100-98 | CFP-4-E-H22LA |
| 16 | GE Healthcare | Start AXM .45micron/50cm2 | 5 units #11-0005-53 | CFP-4-E-2U |
| 17 | GE Life Sciences | Kvick Lab Model:UFELA 0030010ST | 3 NEW | PN:56-4113-27 Membrane type 30K |
| 18 | Hibar | Pre-packed column RT 250-4 5um | 1 column | |
| 19 | Hitachi | F-1050 Florescence Detector | 1 Unit @ 3706 | |
| 20 | Kromasil | KR100-5C4 250x4.6mm | 1 column | E15802 |
| 21 | LKB Bromma | 2157 Autosampler | 1 unit blue unit | S/N: 0252 P/N: 9002 2514 |
| 22 | Pharmacia Biotech | Columns XK 16 | 2 units | |
| 23 | Pharmacia Biotech | Columns XK 26 | 2 single 1 double | |
| 24 | Pharmacia Biotech | Columns XK 16 | 1 double | |
| 25 | Pharmacia Biotech | REC 102 Chart Recorder | 1 unit | P80-1300-03 sn:BD112980849 |
| 26 | Pharmacia Biotech | Pump P-1 220v 50-60hz | 1 unit | 1026445 |
| 27 | Pharmacia | FPLC flow cell | 1 unit | Model: S-2,Code#19-4840-02 |
| 28 | Pharmacia | Gradient Mixer | 3 unit | Model GM-1 |
| 29 | Radiomatic Flow | One-Seris A-100 Beta Detector | 1 unit @ #3841 | |
| 30 | Radiomatic | Flo-One Beta | 1 unit @ #3841 | |
| 31 | Restek Corp. | SS cylinder regulator manfold wall mount | 1 unit | CGA580 |
| 32 | Satorius | Sartobind Membrane Adsorbers | 1 unit | S75X |
| 33 | Shimadzu HPLC | LC-8A pumps | 2 units @ | Asking $1700 #3957,5958 |
| 34 | Shimadzu HPLC | LC-6A Isocratic pump | 3 units | #3691,3692,3693 |
| 35 | Shimadzu HPLC | LC-10AT pump | 4 units @ ask$1600 | #3696,3697,3988,3989 |
| 36 | Shimadzu HPLC | CTO-10Avp Column Oven | 1 unit | |
| 37 | Shimadzu HPLC | FRC-10A Fraction collector | 7 units @ | #3687-3690 #3742-3744 |
| 38 | Shimadzu HPLC | FRC-10A Fraction collector | 1 unit | New in box |
| 39 | Shimadzu HPLC | SPD-10AV UV-Vis detector | 1 unit @ #3698 | Asking $750 60613D |
| 40 | Shimadzu HPLC | SIL-10A Auto Injector | 3 units @ #3701 | #3700 #3803 |
| 41 | Shimadzu HPLC | SCL-10A System controller | 2 units @ #3703&02 | Asking $190 |
| 42 | Shimadzu HPLC | SCL-10A VP System Controllers | 3 units @ #3699 | ##3805 #3959 Asking $299 |
| 43 | Shimadzu HPLC | Box of wires for HPLC Intregrator??? | ||
| 44 | Shimadzu HPLC | Injector | 2 Units | 3747, 3959 |
| 45 | SSI Scientific Systems | Lo-Pulse HPLC Mixer | 1 unit | model LP-21 |
| 46 | SRI Scientific Resources | Cappillary Electrophoresis MicorSolv CE | I unt | column stripper |
| 47 | Supelco | Flow Meter | 1 unit | NO42-15 |
| 48 | Supelco | Flow Meter | 1 unit | 0-150psi #154912 |
| 49 | Supelcosil/Sigma-Aldrich | Model 5-8857 5um 25cm X 4.6mm | 1 column | 117070AA |
| 50 | Thermo Separation Products | TSP Septra System AS3500 Autosampler | 1 units @ #3053 | |
| 51 | Tube Crimpers | HPLC Tube Crimpers | 3 crimpers | |
| 52 | WatersHPLC 600 Series | 717 Plus Autosampler with tray | 1 unit | SOLD |
| 53 | Waters HPLC 600 Series | 717 Autosampler with Tray | 1 unit | S/N:717-001919 |
| 54 | Waters HPLC 484 | Tunable Absorbance Detector M484 | 1 unit | S/N: 484-PRC790 |
| 55 | Waters HPLC/Millapore | System Interface Module | 1 unit | S.N: SIM-011566 sys.int.mod |
| 56 | Waters | 3 shelve component Stand | 1 unit | |
| 57 | Waters | Column Oven for 2 columns | 1 unit | SN:600S00192 |
| 58 | YMC ODS | HPLC Pack Columns | AA12S11-2552AR | S-10P 120A #50254699 |
| 59 | YMC ODS | HPLC Pack Columns | 1 unit | AA12S11-25A2D/#10255723 |
| 60 | YMC ODS | HPLC Guard Pack | AA12S11-2552AR G-350-1AP 50x50mm | |
| 64 | Acculab | SV-30 bench scale | 1 unit | $275 |
| 65 | Air Clean | 600 Hood | 1 unit @ | |
| 66 | American Optical Spencer | Darkfield Quebec Colony Counter | 1 unit | Model 3330 |
| 67 | Amicon | Tubing | ||
| 68 | Anderson | Pharm Gauge Quatro Flow Pressure Meter | 1 unit | 203482 |
| 69 | ABI PCR 9700 | 9700 Dual Block 384 | 1 unit #3514 | |
| 70 | ABI PCR 9700 | 9700 Well Block B#096S0021825 | 1 unit | S/N:805S0030307 |
| 71 | ABI | 392/394 parts | ||
| 72 | Apple Computers | G3 Laptop | 1 unit | |
| 73 | Apple Computers | G3 Laptop - Tower Grey | 1 computer | SN: XB0093W7J2S |
| 74 | AND | GR-202 Balance | 1 unit | 1 mg-210mg |
| 75 | AVIV Biomedical Inc | Hematofluorometor Model 206D w/case | 1 unit @ #3933 | |
| 76 | A-Vox | Avoximeter 1000 | 3 units | |
| 77 | Baker Company | DS400ADS Bedding disposal station | 1 unit @ #3779 | S/N:74631 dateofmanu 7/16/02 |
| 78 | Barnstead/Thermolyne | Maxi Mix II Type 37600 Vortex Mixer | 1 unit Model M37615 | SN:1861070101881 |
| 79 | Barnstead/Thermolyne | Maxi Mix II Type 37600 Vortex Mixer | 1 unit Model M37615 | SN:1861070103332 |
| 80 | Barnstead Cimarec | Cimarec 2 Stirrer Model:S46725 | 1 unit | SN:107102063959 |
| 81 | Beckman | JR-3.2 centrifuge rotor | 1 rotor@ | #3677 |
| 82 | Beckman | JA10 | 1 rotor @ SOLD | #3676 SOLD |
| 83 | Beckman | TY JS-3.2 | 1 rotor @ | #3668 |
| 84 | Beckman-Coulter | AcT Series Analyzer | 1 unit @ | S/N:AJ21879 |
| 85 | Belart Products | Light box ULB-100 | 1 unit | S/N:21882 |
| 86 | Bio-Rad | Model 250/2.5 Electrophoresis Power | 1 unit @ | #2995 Power Supply |
| 87 | Bio-Rad | Econo Gradient Monitor EG-1 | 1 unit | 704BR 02838 |
| 88 | Bio-Rad | Protein II Electrophoresis | 1 unit | 1000VDC SN:97BR8329 |
| 89 | Bio-Rad | Mini Trans-Blot Electrophoresis 150VDC | 1 unit | SN:153BR 1329 |
| 90 | Bio-Rad | Mini Trans-Blot Electrophoresis 150VDC | 1 unit | SN:153BR 8938 |
| 91 | Bio-Rad | Trans-Blot Cell Electrophoresis | 1 unit | S/N:49BR-15719 1000VDC |
| 92 | Bio-Rad | Gell Electrophoresis Model 220 1000vdc | 1 unit large red one | S/N:03HF 3968 |
| 93 | Bio-Rad | Multi Gell Cell (12 Liter) Electrophoresis | 1 unit | S/N: 25HF-1215 1000VDC |
| 94 | Bio-Rad | Model 1415 Electrophoresis Cell | 1 unit | S/N: 35BR1157 2000VDC Max |
| 95 | BioSpace Y1 | Gamma Counter/Gamma Vision Plus | 1 unit @ | S/N:FME7137LOS3804 |
| 96 | Boekel Grant Scientific | PH 100 110-120v/300w/50-60hz | 1 unit | 9H0037002 |
| 97 | Brinkman Metrohm | Model 660 Conductometer | 1 unit @ # 3713 | |
| 98 | Capintec Radioisotope | Calibrator | 2 units @ | CRC-12 |
| 99 | Captair | Filtair Model 936 Ductless Fume Hood | 1 unit @3962 | Work required |
| 100 | Carolina Medical Electronics | Square Wave Electromagnetic Flowmeter | 1 unit @ | Model FM501D S/N:864002JA |
| 101 | Canberra Portable Bin | Hand Held Multicannel Power Supply Units3 units @ | Model 1000 | |
| 102 | Canberra Portable Bin | Lin/Log Ratemeter | 3 units @ | Model 1481LA |
| 103 | Caberra Custom Lead Shield | Model: SD PROD | 1 unit @ | S/N:02062357 (brown) |
| 104 | Caberra Custom Lead Shield | Model: SD PROD | 1 unit @ | S/N:03010733 (grey) |
| 105 | CellPoint | Geminator 500 Dry Sterilizer | 1 unit @ 3812 | |
| 106 | ChemSpeed | small RXn vessel condenser assemblies | 2 units | Model 102 Parts |
| 107 | ChemSpeed | parts 4 neddleheads | Model 102 Parts | |
| 108 | ChemSpeed | Manifolds | 3 units | Model 102 Parts |
| 109 | ChemSpeed | tool box | Model 102 Parts | |
| 110 | Clay Adams | Compact II Centrifuge P/N:420225 | 1 unit | 35003430315 |
| 111 | Clay Adams | SCROFUGE II with 6 place rotor | 1 unit | SN:12803 |
| 112 | Clay Adams | SCROFUGE II with 6 place rotor | 1 unit | SN:12801 |
| 113 | Clay Adams | 37 degree hot plate/incubator | 1 unit | 24 place (holes for test tubes |
| 114 | Cole Parmer | Flow ML/min meter | 1 unit | |
| 115 | Corning | Hot Plate PC-35 | 1 unit | 7x6 heating service |
| 116 | Cyrofab Electric Pressure System | Nitrogen UN 1977 | 1 unit @ | S/N:CL80AC-323 |
| 117 | Cytospin II rotor | 1 unit | ||
| 118 | Cytospin III | with rotor | 1 unit | |
| 119 | Dell Computer | Optiplex GX240 Tower | 1 unit | |
| 120 | DeSaga Desaphor | 201E | 1 unit | |
| 121 | Denver | TL-104 Analytical Balance | 1 unit @ 3008 | Needs repair |
| 122 | Denville | Stand for pipettors | 1 unit | |
| 123 | Dessicator | Nalgene | 1 plastic @ | |
| 124 | Dessicator | Pyrex | 3 glass @ | |
| 125 | DigiLab / GeneMachines | OMNIGRID 300 | 1 Unit @ | |
| 126 | Drummond | Pipet Aids with stand | 4 pipet aids with stand | pipettes in garage stand in |
| 127 | Edwards Pump | E18 Vacuum Pump Rotary Vane | 1 units @ #3737 | needs seals |
| 128 | Edwards Pump | Trivac D8A Vacuum Pump Rotary Vane | 1 units @ #3738 | needs seals |
| 129 | Edwards Pump | RV8 Vacuum Pump Rotary Vane | 1 units @ #3774 | needs seals |
| 130 | Egg Slicer for wax | Specialty | Made out of Acrylic | |
| 131 | Eppendorf Centrifuge | 5415c with rotor | 1993 S/N 52367 w/F45-18-11 ( 18 place rotor) | |
| 132 | Eppendorf 5415 Rotor | 1 unit | F4518-11 | |
| 133 | Eppendorf | TC-50 | 1 unit | sn: 14736 |
| 134 | Fisher Scientific | Tygon Tubing 50ft. | 1 unit | OD 3/4" ID 1/2" Wall 1/8" |
| 135 | Fisher Scientific | Vortex Genie II G560 | 1unit @ #3674 | |
| 136 | Forma Scientific | Shaker / Rotator Model 5418 | 1 unit @ #3664 | |
| 137 | Forma Scientific | Orbital Shaker model 420 | 1 unit @ #3722 | Model 420 S/N:25234-340 |
| 138 | Forma Scientific | Forma Scientific Orbital shaker (two tier) | 1 unit @ #3664 | Model 4518 S/N:15972-347 |
| 139 | Forma Scientific | Model 1184 Bio Safety Cabinet | 1 unit @ #3340 | 4 ft. |
| 140 | Forma Scientific | Model 1184 Bio Safety Cabinet | 1 unit @ #3341 | 4 ft. |
| 141 | Fuji Impluse | FS315 | 1 unit | 08112003-00029 |
| 142 | GC Capillary Holder Box | 1 unit | ||
| 143 | Gas-Col | Heating Mantle 500mL flask capacity | 1 unit Cat#STM-900 | 67051 |
| 144 | Gilmont | Flow Meter | 1 unit | GE 500 |
| 145 | Harvard Apparatus | Model 683 Rodent Ventilator w/case | 1 unit @ #3736 | |
| 146 | Hemocue | 2 and Data Mangement | 2 units | B-Hemoglobin Photometer? |
| 147 | Hewlett Packard | Compac Computers | 3 units | |
| 148 | Hoefer Scientific Inst | PS 500XT DC Power Supply | 1 unit | 500VT 400MA 200w |
| 149 | Hoefer Scientific Inst | DryGel Sr. Slab Gel Dryer | 1 unit | Model SE1160 S/N:87-222 |
| 150 | Hoefer Scientific Inst | GS 300 TransmitReflectScanDensitometer 1 unit | S/N: 87-757 | |
| 151 | Hoefer Scientific Inst | Mighty Small II SE250 and accessories | 3 in Lot | SE 250 |
| 152 | Hoefer Scientific Inst | Gel Eluter w/six pac model: GE200-115V | 1 unit | S/N: 91-1362 |
| 153 | Hoefer Scientific Inst | 3 leg device ????? | ||
| 154 | Hybaid Oven | Model HS9320 | 1 unit | S/N:0702300 |
| 155 | IKA LabEgg Homoginizer | Model W11 with stand | 1 unit | Model W11 S/N:03.276611 |
| 156 | IBM XT | XT and monitor | 1 unit | 5.1/4 Floppy & 10Meg Drive |
| 157 | Integra Biosciences | IBS Vacusafe Vacuboy Pipettor Set | 1 unit @ | NO:155500 |
| 158 | Invitrogen | Zoom 1PG Runner System NovexMiniCell | 1 unit (Electrophoresis) | S/N:1145679-346 |
| 159 | Invitrogen | Novel Experimental Technology xcell mini | 1 unit (Electrophoresis) | |
| 160 | IKA, Janke & Kunkel, Homogenizer | Ultra Turrax Type TP18/10 S1 w/1-10 probe/mixer | 1 unit | NR:16213 1700 20000upM |
| 161 | Kimble Glass | 25mL | 1 unit | |
| 162 | Lab Line | Orbital shaker/water bath model 3545 | 1 unit @ #3735 | 0391-1175 |
| 163 | Lab Line Titer Plate Shaker | 4 place Model 4625 | 1 unit | Model 4625 |
| 164 | Lab Research Products | (-20C) environ chamber model:UCF0620 | 1 unit @ #3715 | 024236-01-0001-0205 |
| 165 | Labsystems | Multidrop Cassettes | 5 units SOLD | SOLD |
| 166 | Histology Specimen Storage Cabinet | Liberty MAX-4000 VSC HEPA FILTER With Stainless Steel Storage Racks | 1 unit @ #3966 | s/n:9312-01365-F |
| 167 | Matrix | Pipete Holder 6 place | 1 unit | |
| 168 | MJ Research | PTC-225 base units | 7 Units | no blocks, no power |
| 170 | MJ Research | Alpha Blocks 96 Well | 6 units | |
| 171 | MJ Research | Alpha Block 384 Well | 1 Unit | SOLD |
| 172 | Manostat | Flow meter | 1 unit | SN:067212 0-150psi |
| 173 | Medtronic ACT II | Act II | 12 units complete | |
| 174 | Mettler Toledo | Type 465pH electrodes s/n:D10181 | 1 unit | |
| 175 | Mettler Toledo | 465 pH Electrode | 1 unit | p/n104653573 s/nD10181 |
| 176 | Metler Analytical balance | VWR Scientific Scale AJ100 | 1255.00 x 3 | S/N:K75667 20x15x16 20lbs |
| 177 | Millipore | Milliflex Sensor II | 1 unit | SN: 372UCE |
| 178 | Nalgene | 5 Liter Bottle | 1 unit | |
| 179 | Nalgene | 2 Liter Bottle | 1 unit | |
| 180 | New Brunswick Scientific | G2 Gyrotory shaker | 1 unit @ #3679 | sn:290830554 |
| 189 | Ohaus | ES Series 30R | 1 unit | 06319716KE |
| 190 | Omnifit | Pressure gauge 0-14 lb/in2 | 1 unit | 0-1,8 kp/cm2 |
| 191 | Perkin Elmer | Cetus 480 PCR 48 Block | 1 unit @ #3719 | S/N: P13011 |
| 192 | Pharmacia | Electrophoresis Constant Power Supply | 1 units ECPS 3000/150 | S/N:114528 |
| 193 | Pipettors | Lab Systems Flow-Titertek 50-300uL | 1 pipettor | 8 Channel |
| 194 | Pipettors | Gilson Pipetman P200 | 1 pipettors | |
| 195 | Pipettors | Gilson Pipetman P 5000 | 1 pipettor | |
| 196 | Pipettors | FisherBrand .5-10uL | 1 pipettors | |
| 197 | Pipettors | FisherBrand 20-200uL | 1 pipettor | |
| 198 | Pipettors | Labsystems Finnpipette 50-300uL | 1 pipettor | 8 Channel |
| 199 | Pipettors | HTL Sealpette 200-1000 | 1 pipettor | |
| 200 | Pipettors Biohit Proline | 8 Channel (1) 5-100mL (4) 50-1200 | UK adapters w/stands | |
| 201 | Pipettors Jencons Sealpette | 1200mL (1) pipette UK adaptor | ||
| 202 | Pipettors Brand Handistep | (1) UK adaptor | ||
| 203 | Pipettors Rainin EDP 3 | (3) LTS 10,20,200 vol mL | UK adapters w/ stands | |
| 204 | Precyllis Shell | P-24 shell | ||
| 206 | Robins Scientific | Hybrdization Incubator Model 1000 | 1 unit @ #3726 | S/N:10005 |
| 207 | Sartorius | YCW 6238-00 2kg F1 | 1 unit NEW retail $343 | SN:60225065 |
| 208 | Savant | Slab Gel Dryer Model SGD-200 | 1 unit | S/N: SGD-76-014-115 |
| 209 | Savant | DNA Speed Vac | 1 unit @ #3720 | S/N:2K470416-1B |
| 210 | Savant | VP 190 Two Stage Vacuum Pump | 1 unit @ #3636 | |
| 211 | Shandon | Cytospin 3, CytoSpin III | 1 unit | sn: MA319310S |
| 212 | Sony | Trinitron Monitor for microscope | 1 unit | MPVM-1380 |
| 213 | Sorvall | TV865V rotor SN:8211892 | 1 unit | with lid and caps |
| 214 | Sorvall | TYP TFT 6513 rotor SN:11525 | 1 unit | with lid and caps |
| 215 | Sorvall | SA 600 rotor SN:8613393 | 1 unit | 12 place with lid |
| 216 | Sorvall | GSA rotor SN:8714099 | 1 unit | 6 place with lid |
| 217 | Sorvall | SS-34 rotor | 1 unit | S/N:SC-74737 |
| 218 | Sorvall | A384 24place rotor | 1 unit | SN:9551792 |
| 219 | Sorvall | Plate carrier model? | 1 unit | PN:11065 |
| 220 | Sorvall | GLC-2B Centrifuge | 1 unit @ #3015 | s/n:8504082 |
| 221 | Sorvall | RC5C | 1unit @ #3609 | 8900084 |
| 222 | Sorvall | RC3B | 1 unit @ #3818 | with 6 place rotor |
| 223 | Spectrum Medical | Model 901 Infusion/Withdrawer pump | 1 unit @ # 3739 | |
| 224 | Stoelting Steromatic | Animal Restraint 3 sizes | 1 unit @ ??? | |
| 225 | Stainless Steel Flex Hose | |||
| 226 | Tecan | MiniPrep 75 Auto liquid handler with computer | 1 unit @ #3661 | |
| 227 | Tekmar/IKA Homogenizer | Homogenizer TP 10/10S1 w/probe | 1 unit | Model:TR-10 power controller |
| 228 | Tekmar | Model TR-10 Power Controller | 1 unit | sn: 8712399 |
| 229 | Tekmar | LSC 2000 | 1 unit | |
| 230 | Thermo | Orion Probes for pH meters | 9 Units | |
| 231 | Thermolyne | Cimarec 2 Stirrer | 1 units | SOLD |
| 232 | Thermolyne | 16700 Mixer | 1 unit @ #3035 | |
| 233 | Troemer | Weight 100 grams | 1 unit | |
| 234 | Viking Medical | Small Animal Anestaesia Set Up ???? | set of 4 @ | |
| 235 | Vortex | Genie 2 vortex mixer | 1 unit @ 3675 | Work required |
| 236 | VWR Accu Sterilizer AS8 | Benchtop Model:AS8 ACCU | 1 unit @ #3007 | s/n:1219011087526 |
| 237 | VWR-Kika-Werke | Plate Stirrer Lab Dixc S1 | 1 unit | |
| 238 | VWR pH Meter | SR601C | 4 ATC Probes/ 2 pH Probes | 2159 |
| 239 | Wallac/Perkin Elmer | 1234 Delfia Fluor plate reader | 1 unit @ #3662 | S/N:2340423 (parts) |
| 240 | Wallac/Perkin Elmer | 1470 Wizard Automatic Gamma Counter | 1 unit @ #3660 | Parts only |
| 244 | Bausch & Lomb | Spectronic 20 | Cat#33.29.61.64 | N/S/N 340-960nm ($495) |
| 245 | Beckman | DU Series 600 Transport | 1 unit | NEW |
| 246 | Beckman | Series 600 Sipper | 1 unit | |
| 247 | Beckman | Microcell peltier regulated 6 micro cell hold | 1 unit | for the series 600 |
| 248 | Beckman | DU 640 (green) older one | 1 unit @ #2981 | S/N:4320541 |
| 249 | Beckman | Temperature Controller | 1 unit @ | |
| 250 | Beckman | Spectrophotometer Silica Glass AA | set of 4 | micro cells p/n 533040 |
| 251 | BioSpace | Y1 Gamma Vision Plus | 1 Unit | LRI 4076 |
| 252 | DYNEX | MRX Plate Reader | 1 unit @ #3723 | ICXC1971 |
| 253 | Dynatech | Test plates | 2 sets | |
| 254 | Hewlett Packard | Spectrophotometer Single Cell | 1 unit | part only # 89054A |
| 255 | Hewlett Packard | 8453 DAD spectrophotometer | 1 unit @ #3663 | ($2,500) |
| 256 | Hitachi | U-2810 spectrophometer dual beam | 1 unit @ #2742 | ($500) |
| 257 | Labsystems | Model 371 Fluorometer micro plate | 1 unit @ #3724 | S/N:371004-065 ($1500) |
| 258 | LJL Biosystems | Analyst AD 96/384 Fluor plate reader | 1 unit @ #3665 | S/N: AD2086 ($5000) |
| 259 | Orion | filters for spectrophotometers | ||
| 260 | Perkin Elmer | Lambda 2 Spectrophotometer | 1 unit @ #3740 | single wave length S/N:6186 |
| 261 | Thermo | Spectronic 20 Plus | 1 unit @ #3504 | |
| 262 | Thermo Heliosß UV/Visible BetaSpectrophotometer | 6 cell holder/manual Part#9423UVB1202E | 1 unit (Beta) | UVB-154910 |
| 263 | Thermo Spectronic | BioMate 3 Series Spectrophotometer | Single Cell Holder | 2K8D207002 |
| 264 | Varian | Cary 3E uv/vis with temp control | 1 unit @ | #2165 |
| 268 | Fiber-Lite Dolan Jenner | Fiber Optic Light | 1 units | Series 180 |
| 269 | Bayne/Sony | Sony 13" Color monitor | For Nikon Microscope | #3610 goes with it |
| 270 | Nikon | Fiber Optic light Model: MKII | 1 units | |
| 271 | Nikon | Alphaphot2-YS2 Microscope YS2-T | Objectives: 4x/0.1, E 10x/0.25, 20x/0.65, 40x/0.65, E 100x/1.25 oil, CFWE/10XA/18 ocular | SN:187463/ 4,40,10,100 |
| 272 | Nikon | E 600 Microscope-with (N6000 camera@S | Plan UW2x/0.06, Plan4x/0.10, Plan10x/0.25 phase, Plan20x/0.4 phase, Plan40x/0.55 phas & Darkfield | #3611 |
| 273 | Nikon | SMZ 1T Stereo Binocular w/NCL lights | 3127.75 x 3 | #3641 |
| 274 | Olympus | BH2 A4,A10,DPLN40 Dplan 40 | Three Objectives | SN:218668 eye 10x/20 |
| 275 | VNCL | 150 light source | 1 unit goes w/SMZ 2T Binocular | |
| 276 | Nikon Stages | microscopes stages | 2 units | |
Call +1-908-604-1417 Email: gotosam@gotosam.com www.gotosam.com
Updated: 15 February 2012
©Scientific Asset Management, LLC, 2001- 2012