| Bargain Basement - All Assets Power Up - Guaranteed | |||||
| Please check with O.E.M. for item Information - Contact S.A.M. with your offer. Most reasonable offers will be accepted - TRY US. Additional charge for Packaging/Handling/Shipping Cost's to your location. Contact S.A.M. @908-604-1417 or gotosam@gotosam.com for available pictures for each asset. | |||||
| O.E.M. | ITEM: | DESCRIPTION: | ADDITIONAL INFO: | ||
| Applied BioSystems | 785a, 757, 783 | Programmable Abs Detector | SLRI | ||
| AVIA | Model 206D | Hematofluorometer | AVIA Biomedical, Inc | Full Support From AVIA | SLRI |
| Beckman-Coulter | X22R | microfuge w/ F241.5 rotor | 24 place | SLRI | |
| Beckman-Coulter | JR 3.2 | Rotor | SLRI | ||
| Beckman-Coulter | JA-10 | Rotor | SLRI | ||
| Beckman-Coulter | Type 21 | Rotor | Ask About Availability | SAM | |
| Beckman-Coulter | Type SW60 | Rotor | Ask About Availability | SAM | |
| Beckman-Coulter | Type SW41Ti | Rotor | Ask About Availability | SAM | |
| Beckman-Coulter | 70Ti | Rotor | Ask About Availability | SAM | |
| Beckman-Coulter | NVT-90 | Rotor | Complete | SAM | |
| Beckman | Sipper with flow cell | DU-600 Series | Complete | SAM | |
| Beckman | Transport | DU-600 Series | Complete | SAM | |
| Beckman | Microcell Cuvettes | DU-Series, with Peltier Holder | SAM | ||
| Beckman | Microcell Cuvettes | Set of Four, Standard Height | p/n: 533040 | SAM | |
| Beckman | Microcell Cuvettes | Single, short height | SAM | ||
| Beckman | Cuvettes | Quartz, Standard height | SAM | ||
| Bicron | Surveyor 50 | Alpha Beta Gamma XRay | Detector | SAM | |
| BioRad | EG-1 | Econo Gradient Monitor | SAM | ||
| BioRad | Model 1415 | Electrophoresis Cell | 23 x 13 x 6H | S/N: 35BR1157 | SAM |
| BioRad | Protein II | Multiscreen | 170-4017 | S/N: 235BR00363 | SAM |
| BioRad | Bio-Dot | Econo Gradient Monitor | s/n: 49BR-5030 | SAM | |
| BioRad | Gell Cell | 12 Litre Electrophoresis | s/n: 25HF-1215 | SAM | |
| Bio Space | Model Y1 | Gamma Counter | Gamma Vision Plus | s/n: FME7137LOS3804 | SAM |
| Canberra | Model SD PROD | Custom Lead Shield | Brown | s/n: 02062357 | SLRI |
| Canberra | Model SD PROD | Custom Lead Shield | Grey | s/n: 03010733 | SLRI |
| Canberra | Portable Bin 1000 | Multichannel Power Supplies | Three in stock | SLRI | |
| Chemspeed | Vessels | Small RXn Condenser Assemblies | SAM | ||
| Chemspeed | Parts | Various parts for SLT | Ask About Availability | SAM | |
| Dionex | Model AS3500 | Autosampler | SLRI | ||
| Dionex | Model 8020 | Absorbance Detector | SLRI | ||
| Dionex | Model GP40 | Gradient Pump | SLRI | ||
| Dionex | Model ED40 | Electro Chemical detector | SLRI | ||
| Dynex | MRX Plate Reader | Titerplate reader | s/n: 1CXC1971 | SAM | |
| Dynatech | Calibrate Test Plate | 96 Format Test Plate | s/n: 2683, 1703 | SAM | |
| Eppendorf | F45-18-11 Rotor | 18X 3.5 Rotor | Rotor for 1.5ml tubes | SAM | |
| Eppendorf | 5415C | Centrifuge | 18 place rotor | SAM | |
| Egg Slicer | For Large Parifin Egg | Made out of Acrylic | Excellent condition | SAM | |
| Edwards Pump | 8, 18 | Vacumn Pumps | SLRI | ||
| FotoDyne | 60-2105 | Gel Imaging System | DEA1-1100-1095 | SRI | |
| Fibre-Lite | Fiber Optic Light | PL-800 | For Microscope | SAM | |
| Gilson | Mini Plus I | Peristaltic Pump | SAM | ||
| Glas-Col | Heating Mantel | 500ml Flask Model | STM-900 | SAM | |
| Harvard Apparatus | Model 683 | Rodent Ventilator | With Case | SLRI | |
| Hewlett Packard | 5890 Series II | Gas Chromatograph | FID/FPD, Split | Excellent | SAM |
| Hewlett Packard | 8453 Spectrophotometer | UV/Vis | 3663 | SLRI | |
| Hewlett Packard | 8453 Cell Holder | UV/Vis | p/n: 89054A | SAM | |
| Hitachi | U-2810 Spectrophotometer | UV/Vis | 2742 | SLRI | |
| IEC | Cat #801 | 6 Place F.A. Rotor | SAM | ||
| IEC | Cat #809 | 12 Place F.A. Rotor | SAM | ||
| IEC/Damon | Clinical Centrifuge | with rotor | SLRI | ||
| Forma Scientific | 5418 | Orbital Shaker | SLRI | ||
| GE HealthCare | FPLC Flow Cell | Model S-2 | Code #: 19-4840-02 | Pharmacia | SAM |
| GE HealthCare | FPLC Power Supply | ECPS 3000/150 | S/N:114528 & S/N:114432 | Pharmacia | SAM |
| KNF Neuberger | Laboport Pump | Type PM20119-840.3 | Nr. 01693313 | Dual - Excellent | SAM |
| Lab-Line Instruments | 4-place | Titerplate Shaker | SAM | ||
| Lab-Line | ORBIT | Shaker / Water | Model 3545 | SLRI | |
| Lab Research Products | -20C | Environmental Chamber | SLRI | ||
| Labsystems | Fluorometer | Model 371, microplate | p/n: 371004-065 | 3724 | SLRI |
| LJL BioSystem | Analyst AD 96/384 | Plate Reader | s/n: AD2086 | 3665 | SLRI |
| MetOne | Laser Partical Counter | Pacific Scientific Instruments | SLRI | ||
| Mettlar Toledo | AJ 100 Scale | Analytical Balance | 1255.00 x 3 | SAM | |
| MJ Research | PTC-225 Gradient | Base Unit | Blocks, Power Supply | 96, 384 | SAM |
| Nikon | AlphaPhot 2 YS2 | Various Objectives | 10x/0.25, 20x/0.65 | plus others | SAMI |
| Nikon | Diaphot | Phase Contrast ELWD | SAM | ||
| Nikon | E600 Microscope | Various Objectives, Plans, etc. | UW 2x/0.06 | plus others | SAMI |
| Nikon | SMZ 2T Microscope | 3127.75 x 3 | Binocular | 1 Available | SAMI |
| New Brunswick Scientific | G25 | Shaking Incubator | With Universal Platform | SLRI | |
| Olympus | BX-40 Microscope | Trinocular | Sony CCD | Ask About Availability | SAMI |
| Olympus | BH2 | Three Objectives | SAM | ||
| Olympus | BH2-RFCA Microscope | Epi-Fluorescence | E4x/0.1, Plan-Apo 10x | SAMI | |
| Orion | Calibration Filters | UV/Vis (SET OF 5) | SAM | ||
| PerSeptive BioSystems | Expedite 8909 | Synthesizer w/Trityl & MOSS | Warranty / Installation | SAM | |
| PerSeptive BioSystems | BioCad | Sprint, 250, 700e, Integral | SAM | ||
| Perkin-Elmer | Lambda 2 | UV/Vis Spectrophotometer | s/n: 6186 | 3740 | SLRI |
| Perkin-Elmer | 1470 Wizard | SLRI | |||
| Perkin-Elmer | Wallac 1234 | Delfia Fluorometer | SLRI | ||
| Pharmacia Biotech | SuperFrac | Autosampler | P/N: 80-1309-01 | Ask About Availability | SAM |
| Pharmacia Biotech | P-1 Pump | 220v, 50-60Hz | SAM | ||
| Precision | Water Bath Model 182 | Water Bath | s/n: 27AV-3 | SLRI | |
| Pierce | Reacti-Vap III | Ask About Availability | SAM | ||
| Radiomatic | Flo-One Beta A-100 | HPLC Beta detector | SLRI | ||
| Rainin | Rabbit Plus | Peristaltic Pump Single Channel | SAM | ||
| Shimadzu | AOC-17 | Gas Chromatography Auto Injector | C107130000424KG | Powers Up | SAM |
| Shimadzu | AOC-20i | Gas Chromatography Auto Injector | C11143906333KG | Powers Up | SAM |
| Shimadzu | LC-10AS | Pump / Controller | Powers Up | SAM | |
| Shimadzu | LC-10AT | Pump / Controller | Powers Up | SLRI | |
| Shimadzu | CDC-10Avp | Conductivity Detector | Powers Up | SAM | |
| Shimadzu | SPD M6A | Diode Array Detector | Powers Up | SAM | |
| Shimadzu | SPD 10AV vp | UV/Vis Detector | Powers Up | SLRI | |
| Shimadzu | SCL-10Avp | System Controller | Powers Up | SLRI | |
| Shimadzu | SIL-10A | Auto-Injector | Powers Up | SLRI | |
| Shimadzu | FRC-10A | Fraction Collector | Powers Up | SLRI | |
| Shimadzu | LC-6A | Pump | Powers Up | SLRI | |
| Shimadzu | LC-8A | Pump | Powers Up | SLRI | |
| Shimadzu | RF-10Axl | Powers Up | SLRI | ||
| Shimadzu | CTO 10Avp | Column Oven | Powers Up | SAM | |
| Shimadzu | SPD-MEA | Photo Diode Array UV-VIs Detector | Powers Up | SAM | |
| Shimadzu | C-R8A | Chromatopac Integrators | Ask About Availability | SAM | |
| Shandon | CytoSpin II | Centrifuge | Rotor & Lid |
Very Good |
SLRI |
| Shandon | CytoSpin III | Centrifuge | Rotor & Lid | Very Good | SAM |
| Tecan | 96PW | Plate Washer | SLRI | ||
| Thermolyne/Barnstead | Cimarec 2 | Hotplate | SAM | ||
| Thermo | Helios B | UV/Vis Spectrophotometer | 6 position Auto Sampler | UVB-154910, Excellent | SAM |
| Thermo Spectronic | BioMate 3 Series | UV/Vis Spectrophotometer | Single Cell | 2K8D207002, Excellent | SAM |
| Thermo Kendro Sorvall | Tube Cripper | Ultra Tube Topper | 9301994 | SSI | |
| Thermo Kendro Sorvall | Type T-875 | 8 Place Rotor | 8411607 | SSI | |
| Thermo Kendro Sorvall | Type TV-855B | 8 Place Vertical Rotor | 8830061 | SSI | |
| Thermo Kendro Sorvall | A384 | Fixed Angle Rotor | SSI | ||
| Thermo Kendro Sorvall | RT6000, RT6000D | Tabletop Centrifuge | Refrigerated w/rotor | SSI | |
| Thermo Kendro Sorvall | Type TST-60.4 | 6 Place SW Rotor | 15329 | SSI | |
| Thermo Kendro Sorvall | Type TFT 6513 | 65K RPM Vertical Rotor | 12 Place - Very Nice | SAM | |
| Thermo Kendro Sorvall | Type TV-865B | 65K RPM Vertical Rotor | 8 Place - Very Nice | SAM | |
| Thermo Kendro Sorvall | GLC-2B | Centrifuge | 8504082 | SLRI | |
| Thermo Kendro Sorvall | SA600 Rotor | SAM | |||
| Thermo Kendro Sorvall | GSA Rotor | SAM | |||
| TomTec | Quadra 96 | Model 325 | SLT | ||
| VWR | pH meter | SR601c | 4 ATC, 2pH probes | SAM | |
| Varian | Cary 3E | UV/Vis Spectrophotometer | w/Temp Control | 2165 | SLRI |
| Waters Corporation | 600e | Controller | HPLC | Ask About Availability | SAM |
| Waters Corporation | 717 | Autosampler w/ tray | HPLC | SAM | |
| Waters Corporation | 717+ | Autosampler w/ tray | HPLC | SAM | |
| Waters Corporation | Inline Degasser | Degasser | HPLC | SAM | |
| Waters Corporation | 484 | Tunable Absorbance Detector | HPLC | SAM | |
| Waters Corporation | System Stand | Three tier component stand | HPLC | SAM | |
| YMC | Packed Columns | ODS-A (Large) | HPLC | 3 in stock | SLRI |
Last Updated on 10 November-2011
By SAM @908-604-1417 or gotosam@gotosam.com
Please visit www.gotosam.com
for all your capital instrumentation needs.