| Bargain Basement - All Assets Power Up - Guaranteed | |||||
| Please check with O.E.M. for item Information - Contact S.A.M. with your offer. Most reasonable offers will be accepted - TRY US. Additional charge for Packaging/Handling/Shipping Cost's to your location. Contact S.A.M. @908-604-1417 or gotosam@gotosam.com for available pictures for each asset. | |||||
| O.E.M. | ITEM: | DESCRIPTION: | ADDITIONAL INFO: | ||
| Applied BioSystems | 785a, 757, 783 | Programmable Abs Detector | SLRI | ||
| Applied BioSystems | ABI 377 | Oligo Sequencer 48 & 96 Lanes | Complete & Parts | SLRI | |
| Applied BioSystems | ABI 341 | Nucleac Acid Purification System | SRI | ||
| Applied BioSystems | ABI 430A | Peptide | SAM | ||
| Applied BioSystems | ABI 3948 | Nucleic Acid Synthesis | SAM | ||
| Applied BioSystems | ABI 391 | PCR-Mate | SAM | ||
| Applied BioSystems | ABI 380B | SAM | |||
| AVIA | Model 206D | Hematofluorometer | AVIA Biomedical, Inc | Full Support From AVIA | SAM |
| Beckman-Coulter | X22R | microfuge w/ F241.5 rotor | 24 place | SLRI | |
| Beckman-Coulter | JR 3.2 | Rotor | SLRI | ||
| Beckman-Coulter | JS 3.2 | Rotor | SLRI | ||
| Beckman-Coulter | JA-10 | Rotor | SLRI | ||
| Beckman-Coulter | Type 21 | Rotor | SAM | ||
| Beckman-Coulter | Type SW60 | Rotor | No Buckets | SAM | |
| Beckman-Coulter | Type SW41Ti | Rotor | No Buckets | SAM | |
| Beckman-Coulter | 70Ti | Rotor | SAM | ||
| Beckman-Coulter | NVT-90 | Rotor | Complete | SAM | |
| Beckman-Coulter | Cell Counter | Z1 - Single Treshold | SAML | ||
| Beckman-Coulter | Cell Counter | Z2 - Dual Treshold | SAMI | ||
| Cartesian | PS3200 | AutoSampler | SAM | ||
| Dickson | Chart Recorder | DHTX | 4 Available | SAM | |
| Eppendorf | F45-18-11 Rotor | 18X 3.5 Rotor | Rotor for 1.5ml tubes | SAM | |
| Eppendorf | 5415C | Centrifuge | 18 place rotor | SAMI | |
| Egg Slicer | For Large Parifin | Made out of Acrylic | Excellent condition | SAMI | |
| Edwards Pump | 8, 18 | Vacumn Pumps | SLRI | ||
| FotoDyne | 60-2105 | Gel Imaging System | DEA1-1100-1095 | SRI | |
| Fibre-Lite | Fiber Optic Light | PL800 | SAM | ||
| Gilson | Mini Plus I, II, III | Peristaltic Pump | SAM | ||
| Glas-Col | Heating Mantel | 500ml Flask Model | STM-900 | SAM | |
| Hitachi | F-1050 | Fluoresense Detector | Powers Up | SLRI | |
| Hewlett Packard | 5890 Series II | Gas Chromatograph | FID/FPD, Split, On-Col | SAM | |
| Hewlett Packard / Agilent | Prep Station for SPF | Chromatograph | G1293H | s/n: US64900119 / Complete | SAM |
| IEC | Cat #801 | 6 Place F.A. Rotor | SAM | ||
| IEC | Cat #809 | 12 Place F.A. Rotor | SAM | ||
| IEC | Clinical Centrifuge | with rotor | SLRI | ||
| Forma Scientific | 3110 | Incubator, CO2 | Dual Stack | Singles | SLRI |
| Forma Scientific | 5418 | Orbital Shaker | SLRI | ||
| Forma Scientific | Bio Safety Cabinet | 4 Foot | SLRI | ||
| GE HealthCare | FPLC Flow Cell | Model S-2 | Code #: 19-4840-02 | Pharmacia | SAM |
| GE HealthCare | FPLC Power Supply | ECPS 3000/150 | S/N:114528 & S/N:114432 | Pharmacia | SAM |
| KNF Neuberger | Laboport | Type PM20119-840.3 | Nr. 01693313 | SAM | |
| Lab-Line Instruments | 4-place | Titerplate Shaker | SAM | ||
| Lab-Line | ORBIT | Shaker / Water | Model 3545 | SLRI | |
| Lab Research Products | -20C | Environmental Chamber | SLRI | ||
| LKB | 1282 | CompuGamma | Counter | SLRI | |
| Manostat | Varistaltic Pump | A Series | S/N:5177 | cat#72-325-000 | SAM |
| Manostat | Varistaltic Pump | AL Series | S/N:215 | cat#72-327-000 | SAM |
| MetOne | Laser Partical Counter | Pacific Scientific Instruments | SAMI | ||
| Mettlar Toledo | AJ 100 Scale | Analytical Balance | 1255.00 x 3 | SAMI | |
| Mettlar Toledo | PG502 | Analytical Balance | SAM | ||
| Molecular Devices | Plate Reader | VMax | SoftMax Pro | Filter Wheel, 8 Array | SAM |
| MJ Research | PTC-225 | Base Unit | Blocks | SAM | |
| Milligen BioResearch | Cyclone Plus | 8400 | C9203424 | SAM | |
| Napco | Model 8000-DSE | Benchtop AutoClave | SLRI | ||
| Nalgene | Cat# 5242 | Pipet Jars | Red Base | with top | SAM |
| Nalgene | Cat# 5245 | Pipet Washer-Rinser | Blue Base | two peices | SAM |
| Nikon | AlphaPhot 2 YS2 | Various Objectives | SAMI | ||
| Nikon | Diaphot | Phase Contrast ELWD | SAM | ||
| Nikon | E600 Microscope | Various Objectives, Plans, etc. | SAMI | ||
| Nikon | SMZ 2T Microscope | 3127.75 x 3 | 5 Available | SAMI | |
| New Brunswick Scientific | G25 | Shaking Incubator | With Universal Platform | SLRI | |
| Olympus | SZ 40 Microscope | Dissection w/ring light source | SLRI | ||
| Olympus | SZ 40 Microscope | Dissectind w/ring light source | SAMI | ||
| Olympus | SMZ 60 Microscope | Dissection w/NCL 150 | SLRI | ||
| Olympus | SMZ 60 Microscope | Dissection w/NCL 150 | SLRI | ||
| Olympus | BX-40 Microscope | Trinocular | Sony CCD | SAMI | |
| Olympus | BH2-RFCA Microscope | Epi-Fluorescence | SAMI | ||
| PerSeptive BioSystems | Expedite 8909 | Synthesizer w/Trityl & MOSS | Warranty / Installation | SAM | |
| PerSeptive BioSystems | BioCad | 60, 250, 700e, Integral | SAM | ||
| Perkin-Elmer | 1470 Wizard | SLRI | |||
| Perkin-Elmer | Wallac 1234 | Delfia Fluorometer | SLRI | ||
| Perkin-Elmer | NCI 900 | Network Chromatography Interface | 902 Models | Excellent | SAM |
| Pierce | Reacti-Vap III | With parts | SAM | ||
| Radiomatic | Flo-One Beta | HPLC detector | SLRI | ||
| Rainin | Rabbit Plus | Peristaltic Pump Dual Channel | SAM | ||
| Rainin | Rabbit Plus | Peristaltic Pump Single Channel | SAM | ||
| Rainin | Rabbit Mini Plus II | Peristaltic Pump Four Channel | SAM | ||
| Shimadzu | GC-14A/AOC-17 | Gas Chromatography | AOC-21 | Powers Up | SAM |
| Shimadzu | AOC-17 | Gas Chromatography Auto Injector | C107130000424KG | Powers Up | SAM |
| Shimadzu | AOC-20i | Gas Chromatography Auto Injector | C11143906333KG | Powers Up | SAM |
| Shimadzu | LC-10AS | Pump / Controller | Powers Up | SAM | |
| Shimadzu | LC-10AT | Pump / Controller | Powers Up | SLRI | |
| Shimadzu | CDC-10Avp | Conductivity Detector | Powers Up | SAM | |
| Shimadzu | SPD M6A | Diode Array Detector | Powers Up | SAM | |
| Shimadzu | SPD 10AV vp | UV/Vis Detector | Powers Up | SLRI | |
| Shimadzu | SCL-10Avp | System Controller | Powers Up | SLRI | |
| Shimadzu | SIL-10A | Auto-Injector | Powers Up | SLRI | |
| Shimadzu | FRC-10A | Fraction Collector | Powers Up | SLRI | |
| Shimadzu | LC-6A | Pump | Powers Up | SLRI | |
| Shimadzu | LC-8A | Pump | Powers Up | SLRI | |
| Shimadzu | RF-10Axl | Powers Up | SLRI | ||
| Shimadzu | CTO 10Avp | Column Oven | Powers Up | SAM | |
| Shimadzu | SPD-MEA | Photo Diode Array UV-VIs Detector | Powers Up | SAM | |
| Shimadzu | C-R8A | Chromatopac Integrators | Powers Up/Paper | SAM | |
| SAVANT | VP190 | Two Stage Vacuum Pump | SAM | ||
| SAVANT | SC-110 | SpeedVac | 12-28, RH40-11 Rotors | SAM | |
| Shandon | CytoSpin III | Centrifuge | Rotor & Lid | SAM |
|
| Sieler | SSI-102 | Surgical Microscope | Floor Model | SAMI | |
| Sieler | SSI-102 | Surgical Microscope | Wall mount | SAMI | |
| Sieler | SSI-102 | Surgical Microscope | Wall mount | SAMI | |
| SLM Amico | 8000 | MCN 320 | S/N:8701611 | SAM | |
| Tecan | 96PW | Plate Washer | SLRI | ||
| TiterTek | 96/284 | MultiDrop Dispensor | SAM | ||
| Thermolyne/Barnstead | Cimarec 3 | Hotplate Stirrer | SAM | ||
| Thermolyne/Barnstead | Cimarec 2 | Hotplate | SAM | ||
| Thermo | Helios B | UV/Vis Spectrophotometer | 6 position Auto Sampler | Excellent | SAMI |
| Thermo Hybaid | HBPX110 | PCR Express | 96 Well block / Parts Unit | SLRI | |
| Thermo Kendro Sorvall | Tube Cripper | Ultra Tube Topper | 9301994 | SSI | |
| Thermo Kendro Sorvall | Type T-875 | 8 Place Rotor | 8411607 | SSI | |
| Thermo Kendro Sorvall | Type TV-855B | 8 Place Vertical Rotor | 8830061 | SSI | |
| Thermo Kendro Sorvall | A384 | Fixed Angle Rotor | SSI | ||
| Thermo Kendro Sorvall | RT6000, RT6000D | Tabletop Centrifuge | Refrigerated w/rotor | SSI | |
| Thermo Kendro Sorvall | RT Ledgend | Tabletop Centrifuge | Refrigerated w/rotor | SLT |
|
| Thermo Kendro Sorvall | Type TST-60.4 | 6 Place SW Rotor | 15329 | SSI | |
| Thermo Kendro Sorvall | Type TFT 6513 | 65K RPM Vertical Rotor | 12 Place - Very Nice | SAM | |
| Thermo Kendro Sorvall | Type TV-865B | 65K RPM Vertical Rotor | 8 Place - Very Nice | SAM | |
| Thermo Kendro Sorvall | GLC-2B | Centrifuge | 8504082 | SLRI | |
| Thermo Kendro Sorvall | SA600 Rotor | SAM | |||
| Thermo Kendro Sorvall | GSA Rotor | SAM | |||
| Traceable | Timers | Magnetic - Clip on | SAM | ||
| TomTec | Quadra 96 | Model 325 | SLT | ||
| VWR | pH meter | SR601c | 4 ATC, 2pH probes | SAM | |
| VWR | Vortexer | Vortexer | 4 in stock | SAM | |
| VWR/Mini Vortexer | cat#58816-121 | SAM | |||
| VWR/Scientific Product | Vortex Genie 2 | Model G560 | SAM | ||
| Waters Corporation | 600e | Controller | HPLC | SAM | |
| Waters Corporation | 717 | Autosampler w/ tray | HPLC | SAM | |
| Waters Corporation | 717+ | Autosampler w/ tray | HPLC | SAM | |
| Waters Corporation | Inline Degasser | Degasser | HPLC | SAM | |
| Waters Corporation | 501 | Pumps | HPLC | SAM | |
| Waters Corporation | 440 | Absorbance Detector | HPLC | SAM | |
| Waters Corporation | 484 | Tunable Absorbance Detector | HPLC | SAM | |
| Waters Corporation | SIM | System Interface Module | HPLC | SAM | |
| Waters Corporation | System Stand | Three tier component stand | HPLC | SAM | |
| YMC | Packed Columns | SLRI | |||
| Zymark | 500 | TurboVap 500 | ask for LV, II, 96 | SAM | |
Last Updated on 16 June-2010
By SAM @908-604-1417 or gotosam@gotosam.com
Please visit www.gotosam.com
for all your capital instrumentation needs.